Earring Size Guide Calculator
Gauge sizes, post diameters, and earring dimensions in inches
Post / wire gauge chart
| Gauge | Diameter (in) | mm | Notes |
|---|---|---|---|
| 20G | 0.032" | 0.8 | Most common piercing gauge |
| 18G | 0.040" | 1 | Standard fashion earrings |
| 16G | 0.051" | 1.2 | Slightly thicker, helix/cartilage |
| 14G | 0.064" | 1.6 | Industrial, daith piercings |
| 12G | 0.081" | 2 | Stretched lobes (starter) |
| 10G | 0.102" | 2.6 | Stretched |
| 8G | 0.129" | 3.2 | Stretched |
| 6G | 0.162" | 4 | Stretched |
| 0G | 0.325" | 8 | Large stretch / gauge |
Earring style dimensions
Stud
0.25–0.5" postDiameter of decorative front
Hoop
0.5–1.5" diameterInner diameter determines fit
Drop/Dangle
0.5–3" lengthFrom bottom of lobe to tip
Huggie
0.25–0.5" diameterTight-fitting small hoops