PPI Calculator
Calculate the pixel density (PPI — pixels per inch) of any screen. Enter your screen diagonal size and resolution, or choose a device preset.
PPI Calculator
"
Pixel Density Rating Guide
| PPI Range | Rating | Typical Devices |
|---|---|---|
| < 72 | Low | Old monitors, budget projectors |
| 72–109 | Standard | Standard desktop monitors |
| 110–159 | Good | Full HD laptops, mid-range monitors |
| 160–219 | High / HiDPI | 4K monitors, MacBook Pro 13 |
| 220–299 | Retina | MacBook Pro 14/16, iMac, iPad Pro |
| 300–399 | Super Retina | iPhone SE, iPad mini |
| 400+ | Ultra Retina | iPhone 12–14 Pro, Samsung Galaxy flagship |
How to Use
- 1Select a device preset to auto-fill values
- 2Or enter diagonal screen size in inches
- 3Enter width and height resolution in pixels
- 4PPI and density rating are calculated instantly
Formula
PPI = √(W² + H²) ÷ D
W = width in pixels, H = height in pixels, D = diagonal in inches