Pixels to Inches Calculator
Convert pixels to inches based on your screen PPI (pixels per inch). Select a device preset or enter a custom PPI for precise results.
Pixel → Inch Converter
Results update instantlyPPI
px
Reference Table at 96 PPI
Click any row to load that value into the calculator.
| Pixels | Inches | cm | mm |
|---|---|---|---|
| 100 | 1.0417" | 2.646 | 26.46 |
| 200 | 2.0833" | 5.292 | 52.92 |
| 300 | 3.1250" | 7.938 | 79.38 |
| 400 | 4.1667" | 10.583 | 105.83 |
| 500 | 5.2083" | 13.229 | 132.29 |
| 600 | 6.2500" | 15.875 | 158.75 |
| 800 | 8.3333" | 21.167 | 211.67 |
| 1,080 | 11.2500" | 28.575 | 285.75 |
| 1,200 | 12.5000" | 31.750 | 317.50 |
| 1,440 | 15.0000" | 38.100 | 381.00 |
| 1,920 | 20.0000" | 50.800 | 508.00 |
| 2,560 | 26.6667" | 67.733 | 677.33 |
| 3,840 | 40.0000" | 101.600 | 1016.00 |
| 7,680 | 80.0000" | 203.200 | 2032.00 |
PPI Reference Guide
72 PPIWeb / screen publishing
96 PPIWindows default display
120–144 PPIHD / QHD desktop monitors
192–218 PPIRetina — MacBook, iMac 4K
264–326 PPIiPad Pro, iPhone standard Retina
400–460 PPIiPhone 12–14 Pro, flagship Android