Fishing Line Diameter Guide Calculator
Monofilament, fluorocarbon, and braid diameters in inches by pound test
| Test | Mono (in) | Fluoro (in) | Braid (in) |
|---|---|---|---|
| 2 lb | 0.005" | 0.005" | 0.003" |
| 4 lb | 0.007" | 0.007" | 0.004" |
| 6 lb | 0.009" | 0.009" | 0.005" |
| 8 lb | 0.010" | 0.010" | 0.006" |
| 10 lb | 0.011" | 0.011" | 0.007" |
| 12 lb | 0.013" | 0.012" | 0.008" |
| 15 lb | 0.015" | 0.014" | 0.009" |
| 17 lb | 0.016" | 0.015" | 0.010" |
| 20 lb | 0.018" | 0.017" | 0.011" |
| 30 lb | 0.022" | 0.021" | 0.013" |
| 50 lb | 0.030" | 0.028" | 0.016" |
Line type comparison
Braid has the smallest diameter for its strength rating, making it ideal for casting distance. Fluorocarbon is nearly invisible underwater. Monofilament offers the most stretch for shock absorption.