Clothing Size Calculators
Convert body measurements in inches to clothing sizes. Find your perfect fit for tops, bottoms, shoes, accessories, and kids clothing across US, UK, and EU standards.
Most Popular Clothing Calculators
Our most-used tools for finding the right clothing fit.
Clothing Size Calculator
Convert body measurements in inches to US, UK, and EU clothing sizes for tops, bottoms, and dresses.
Bra Size Calculator
Find your bra size from band and bust measurements in inches. Includes sister size chart.
Inseam Calculator
Measure inseam length in inches and find your pant length size. Great for jeans and dress pants.
Shoe Size Calculator
Convert foot length in inches to US, UK, and EU shoe sizes for men, women, and kids.
Body Measurements
Waist Size in Inches
Convert waist circumference in inches to clothing waist sizes.
Inseam Calculator
Find pant length from inseam measurement in inches.
Chest Size Calculator
Chest to shirt alpha, jacket numeric, suit length; build, shoulders, layering.
Neck Size Calculator
Convert neck circumference in inches to collar and shirt sizes.
Women's Sizing
Men's Sizing
Accessories
Shoe Size Calculator
Foot length in inches to US, UK, EU shoe sizes.
Hat Size Calculator
Head circumference in inches to hat size.
Ring Size Calculator
Finger circumference or diameter in inches to ring size.
Belt Size Calculator
Waist measurement in inches to belt size.
Glove Size Calculator
Hand circumference in inches to glove size.
Kids & Baby
Standard Clothing Measurements in Inches
WWomen's Top Sizes (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0–2) | 31–32" | 23–24" | 33–34" |
| S (4–6) | 33–34" | 25–26" | 35–36" |
| M (8–10) | 35–36" | 27–28" | 37–38" |
| L (12–14) | 37–39" | 29–31" | 39–41" |
| XL (16) | 40–42" | 32–34" | 42–44" |
MMen's Shirt Sizes (inches)
| Size | Chest | Neck | Waist |
|---|---|---|---|
| S | 34–36" | 14–14.5" | 28–30" |
| M | 38–40" | 15–15.5" | 32–34" |
| L | 42–44" | 16–16.5" | 36–38" |
| XL | 46–48" | 17–17.5" | 40–42" |
| XXL | 50–52" | 18–18.5" | 44–46" |
👟Shoe Sizes – Foot Length (inches)
| Foot (in) | US Men | US Women | EU |
|---|---|---|---|
| 8.5" | 6 | 7.5 | 38–39 |
| 9.0" | 7 | 8.5 | 40 |
| 9.5" | 8 | 9.5 | 41–42 |
| 10.0" | 9 | 10.5 | 43 |
| 10.5" | 10 | 11.5 | 44 |
| 11.0" | 11 | 12.5 | 45 |
💍Ring Sizes – Diameter (inches)
| US Size | Diameter (in) | Circumference (in) | UK Size |
|---|---|---|---|
| 5 | 0.617" | 1.938" | K |
| 6 | 0.648" | 2.036" | L |
| 7 | 0.680" | 2.137" | N |
| 8 | 0.712" | 2.237" | P |
| 9 | 0.744" | 2.337" | R |
| 10 | 0.775" | 2.436" | T |
Explore More Calculator Categories
We have 200+ calculators across length, area, volume, screen, DIY, and more.