Door Size Calculator
Find door dimensions, rough opening size, and frame measurements. Choose a standard door preset or enter custom dimensions.
Door Size Calculator
Typically 2" (1" each side)
Results
Door Width
32"
Door Height
80"
Thickness
1.375"
Rough Opening W
34"
Rough Opening H
82"
Door Area
17.78 ft²
Door: 32" W × 80" H × 1.375" thick · Rough opening: 34" × 82" · 2' 8" × 6' 8"
Standard Door Size Reference
| Type | Width | Height | Rough W | Thickness |
|---|---|---|---|---|
| Interior Standard | 32" | 80" | 34" | 1.375" |
| Interior Narrow | 28" | 80" | 30" | 1.375" |
| Interior Wide | 36" | 80" | 38" | 1.375" |
| Exterior Standard | 36" | 80" | 38" | 1.75" |
| Exterior Wide | 42" | 80" | 44" | 1.75" |
| Sliding Glass 6ft | 72" | 80" | 74" | 1.75" |
| Sliding Glass 8ft | 96" | 80" | 98" | 1.75" |
| French Door (pair) | 64" | 80" | 66" | 1.75" |
| Bifold 4-panel | 48" | 80" | 50" | 1.125" |
| Pocket Door | 32" | 80" | 34" | 1.375" |
How to Use
- 1Pick a preset or enter custom width, height, thickness
- 2Adjust rough opening allowance if needed
- 3View door dimensions and rough opening size
- 4Click table rows to load standard sizes
Rough Opening Rule
Rough opening = door size + 2" (1" each side and top for shimming and frame).
RO Width = Door W + 2"
RO Height = Door H + 2"